Skip to content

Cart

Your cart is empty

Ring size chart

Europe (HV) Circumference (mm) Diameter (mm) USA & Canada UK & Australia
44 44.2 14.1 3
45 44.8 14.3 G
45.5 14.5 3.5
46 46.1 14.7 H
47 46.8 14.9 4
47.4 15.1 I
48 48 15.3 4.5
48.7 15.5 J
49 49.3 15.7 5
50 50.0 15.9 K
50.6 16.1 5.5
51 51.2 16.3 L
52 51.9 16.5 6
52.5 16.7 M
53 53.1 16.9 6.5
53.8 17.1 N
54 54.4 17.3 7
55 55.1 17.5 O
55.7 17.7 7.5
56 56.3 17.9 P
57 57.0 18.1 8
57.6 18.3 Q
58 58.3 18.5 8.5
59 58.9 18.8 R
59.5 19.0 9
60 60.2 19.2 S
61 60.8 19.4 9.5
61.4 19.6 T
62 62.1 19.8 10
62.7 20.0 U
63 63.4 20.2 10.5
64 64.0 20.4 V
64.6 20.6 11
65 65.3 20.8 W
66 65.9 21.0 11.5
66.6 21.2 X
67 67.2 21.4 12
67.8 21.6 Y
68 68.5 21.8 12.5 Z
69 69.1 22.0
70 69.7 22.2 13
70.4 22.4 Z+1
71.0 22.6 13.5 Z+2